Sign In | Join Free | My polstate.com |
|
Condition : New
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Showroom Location : Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, Chile, UAE, Colombia, Algeria, Sri Lank
Place of Origin : Shandong, China
Brand Name : Better
Model Number : WFS
Type : Incinerator
Warranty : 1 Year
Power : 7.5kw
Material : ss/cs, carbon steel with high temperature resistant paint
Production Capacity : 1000L/H
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Marketing Type : New Product 2020
Warranty of core components : 1 Year
Core Components : Motor
Weight (KG) : 3000 kg
Color : Silver/ Blue
Capacity : 20-500kgs/time
Application : Hospital/Farm/Household (solid waste)
Packaging Details : Container/ three plywood case
Port : Qingdao
Supply Ability : 100 Set/Sets per Month
Price : $3,999.00/sets 1-1 sets
MOQ : 1
Model | WFS-30 | WFS-50 | WFS-150 | WFS-300 | WFS-500 |
Burning Capacity | 20-30kg/time (3-6 times/day) | 30-50kg/time (3-6times/day) | 100-150kg/time (3-6times/day) | 200-300kg/time (3-6times/day) | 300-400kg/time(3-6times/day) |
Incinerator Size m (L*H*B) | 1.45*0.9*1.75 | 1.8*1.15*3 | 2*1.4*3.5 | 2.2*1.4*3.8 | 3*2*4.8 |
Imputing Mouth Width (mm) | 480*600 | 620*800 | 760*960 | 900*1100 | 1080*1280 |
Chimney External Diameter (mm) | 280 | 280 | 300 | 400 | 460 |
Draught Fan | 0.37kw | 0.37kw | 0.5kw | 1.1kw | 1.1kw/0.55kw |
Combustion Improver Device | 0.11kw Oil consumption: 4-6kg/h | 0.11kw Oil consumption: 4-10kg/h | 0.11kw Oil consumption: 4-10kg/h | 0.22kw Oil consumption: 7-14kg/h | 0.22kw Oil consumption: 7-14kg/h |
Re-Burning Device | 0.11 kw Oil consumption 4-6 kg/h | 0.11kw Oil consumption: 4-10kg/h | 0.22kw Oil consumption: 7-14kg/h | 0.37kw Oil consumption: 10-20kg/h | 0.37kw Oil consumption: 15-26kg/h |
Voltage | 380v/220v | 380v/220v | 380v/220v | 380v/220v | 380v/220v |
![]() |
High Temperature Resistant Paint Poultry Waste Incinerator Two Chambers Fully Burning Images |